Shiny-Pokémon sind besondere Taschenmonster, die sich vom Aussehen her von ihrer normalen Version unterscheiden. So erstrahlt ein Shiny-Garados beispielsweise in einem schillernden Rotton, Dragoran hingegen ist in seiner Shiny-Form ein grüner Drache. In diesem Shiny-Pokédex („Shinydex“) werden nun alle schillernden Pokémon aus Pokémon GO vorgestellt.
Alle Shiny-Pokémon
Fakten zu Shinys in Pokémon GO
- Shiny-Pokémon sind individuell. Wenn ein Spieler ein Shiny fängt, bedeutet das nicht automatisch, dass bei anderen Trainern dasselbe Pokémon ebenfalls in schillernder Form auftaucht.
- Karpador und Garados waren die ersten Shiny-Pokémon, die am 22. März 2017 gemeinsam mit dem Wasserfestival an den Start gegangen sind.
- Shinys hängen nicht mit IV-Werten zusammen. Die IV eines Taschenmonsters sind nicht ausschlaggebend dafür, ob das Pokémon schillernd ist oder nicht.
Shiny-Liste der 1. Generation
| # | Pokémon | Shiny |
|---|---|---|
| 1 | Bisasam | ![]() |
| 2 | Bisaknosp | ![]() |
| 3 | Bisaflor | ![]() |
| 4 | Glumanda | ![]() |
| 5 | Glutexo | ![]() |
| 6 | Glurak | ![]() |
| 7 | Schiggy | ![]() |
| 8 | Schillok | ![]() |
| 9 | Turtok | ![]() |
| 10 | Raupy | ![]() |
| 11 | Safcon | ![]() |
| 12 | Smettbo | ![]() |
| 13 | Hornliu | ![]() |
| 14 | Kokuna | ![]() |
| 15 | Bibor | ![]() |
| 16 | Taubsi | ![]() |
| 17 | Tauboga | ![]() |
| 18 | Tauboss | ![]() |
| 19 | Rattfratz | ![]() |
| 20 | Rattikarl | ![]() |
| 21 | Habitak | ![]() |
| 22 | Ibitak | ![]() |
| 23 | Rettan | ![]() |
| 24 | Arbok | ![]() |
| 25 | Pikachu | ![]() |
| 26 | Raichu | ![]() |
| 27 | Sandan | ![]() |
| 28 | Sandamer | ![]() |
| 29 | Nidoran (w) | ![]() |
| 30 | Nidorina | ![]() |
| 31 | Nidoqueen | ![]() |
| 32 | Nidoran (m) | ![]() |
| 33 | Nidorino | ![]() |
| 34 | Nidoking | ![]() |
| 35 | Piepi | ![]() |
| 36 | Pixi | ![]() |
| 37 | Vulpix | ![]() |
| 38 | Vulnona | ![]() |
| 39 | Pummeluff | ![]() |
| 40 | Knuddeluff | ![]() |
| 41 | Zubat | ![]() |
| 42 | Golbat | ![]() |
| 43 | Myrapla | ![]() |
| 44 | Duflor | ![]() |
| 45 | Giflor | ![]() |
| 46 | Paras | ![]() |
| 47 | Parasek | ![]() |
| 48 | Bluzuk | ![]() |
| 49 | Omot | ![]() |
| 50 | Digda | ![]() |
| 51 | Digdri | ![]() |
| 52 | Mauzi | ![]() |
| 53 | Snobilikat | ![]() |
| 54 | Enton | ![]() |
| 55 | Entoron | ![]() |
| 56 | Menki | ![]() |
| 57 | Rasaff | ![]() |
| 58 | Fukano | ![]() |
| 59 | Arkani | ![]() |
| 60 | Quapsel | ![]() |
| 61 | Quaputzi | ![]() |
| 62 | Quappo | ![]() |
| 63 | Abra | ![]() |
| 64 | Kadabra | ![]() |
| 65 | Simsala | ![]() |
| 66 | Machollo | ![]() |
| 67 | Maschock | ![]() |
| 68 | Machomei | ![]() |
| 69 | Knofensa | ![]() |
| 70 | Ultrigaria | ![]() |
| 71 | Sarzenia | ![]() |
| 72 | Tentacha | ![]() |
| 73 | Tentoxa | ![]() |
| 74 | Kleinstein | ![]() |
| 75 | Georok | ![]() |
| 76 | Geowaz | ![]() |
| 77 | Ponita | ![]() |
| 78 | Gallopa | ![]() |
| 79 | Flegmon | ![]() |
| 80 | Lahmus | ![]() |
| 81 | Magnetilo | ![]() |
| 82 | Magneton | ![]() |
| 83 | Porenta | ![]() |
| 84 | Dodu | ![]() |
| 85 | Dodri | ![]() |
| 86 | Jurob | ![]() |
| 87 | Jugong | ![]() |
| 88 | Sleima | ![]() |
| 89 | Sleimok | ![]() |
| 90 | Muschas | ![]() |
| 91 | Austos | ![]() |
| 92 | Nebulak | ![]() |
| 93 | Alpollo | ![]() |
| 94 | Gengar | ![]() |
| 95 | Onix | ![]() |
| 96 | Traumato | ![]() |
| 97 | Hypno | ![]() |
| 98 | Krabby | ![]() |
| 99 | Kingler | ![]() |
| 100 | Voltobal | ![]() |
| 101 | Lektrobal | ![]() |
| 102 | Owei | ![]() |
| 103 | Kokowei | ![]() |
| 104 | Tragosso | ![]() |
| 105 | Knogga | ![]() |
| 106 | Kicklee | ![]() |
| 107 | Nockchan | ![]() |
| 108 | Schlurp | ![]() |
| 109 | Smogon | ![]() |
| 110 | Smogmog | ![]() |
| 111 | Rihorn | ![]() |
| 112 | Rizeros | ![]() |
| 113 | Chaneira | ![]() |
| 114 | Tangela | ![]() |
| 115 | Kangama | ![]() |
| 116 | Seeper | ![]() |
| 117 | Seemon | ![]() |
| 118 | Goldini | ![]() |
| 119 | Golking | ![]() |
| 120 | Sterndu | ![]() |
| 121 | Starmie | ![]() |
| 122 | Pantimos | ![]() |
| 123 | Sichlor | ![]() |
| 124 | Rossana | ![]() |
| 125 | Elektek | ![]() |
| 126 | Magmar | ![]() |
| 127 | Pinsir | ![]() |
| 128 | Tauros | ![]() |
| 129 | Karpador | ![]() |
| 130 | Garados | ![]() |
| 131 | Lapras | ![]() |
| 132 | Ditto | ![]() |
| 133 | Evoli | ![]() |
| 134 | Aquana | ![]() |
| 135 | Blitza | ![]() |
| 136 | Flamara | ![]() |
| 137 | Porygon | ![]() |
| 138 | Amonitas | ![]() |
| 139 | Amoroso | ![]() |
| 140 | Kabuto | ![]() |
| 141 | Kabutops | ![]() |
| 142 | Aerodactyl | ![]() |
| 143 | Relaxo | ![]() |
| 144 | Arktos | ![]() |
| 145 | Zapdos | ![]() |
| 146 | Lavados | ![]() |
| 147 | Dratini | ![]() |
| 148 | Dragonir | ![]() |
| 149 | Dragoran | ![]() |
| 150 | Mewtu | ![]() |
| 151 | Mew | ![]() |
Shiny-Liste der 2. Generation
| # | Pokémon | Shiny |
|---|---|---|
| 152 | Endivie | ![]() |
| 153 | Lorblatt | ![]() |
| 154 | Meganie | ![]() |
| 155 | Feurigel | ![]() |
| 156 | Igelavar | ![]() |
| 157 | Tornupto | ![]() |
| 158 | Karnimani | ![]() |
| 159 | Tyracroc | ![]() |
| 160 | Impergator | ![]() |
| 161 | Wiesor | ![]() |
| 162 | Wiesenior | ![]() |
| 163 | Hoothoot | ![]() |
| 164 | Noctuh | ![]() |
| 165 | Ledyba | ![]() |
| 166 | Ledian | ![]() |
| 167 | Webarak | ![]() |
| 168 | Ariados | ![]() |
| 169 | Iksbat | ![]() |
| 170 | Lampi | ![]() |
| 171 | Lanturn | ![]() |
| 172 | Pichu | ![]() |
| 173 | Pii | ![]() |
| 174 | Fluffeluff | ![]() |
| 175 | Togepi | ![]() |
| 176 | Togetic | ![]() |
| 177 | Natu | ![]() |
| 178 | Xatu | ![]() |
| 179 | Voltilamm | ![]() |
| 180 | Waaty | ![]() |
| 181 | Ampharos | ![]() |
| 182 | Blubella | ![]() |
| 183 | Marill | ![]() |
| 184 | Azumarill | ![]() |
| 185 | Mogelbaum | ![]() |
| 186 | Quaxo | ![]() |
| 187 | Hoppspross | ![]() |
| 188 | Hubelupf | ![]() |
| 189 | Papungha | ![]() |
| 190 | Griffel | ![]() |
| 191 | Sonnkern | ![]() |
| 192 | Sonnflora | ![]() |
| 193 | Yanma | ![]() |
| 194 | Felino | ![]() |
| 195 | Morlord | ![]() |
| 196 | Psiana | ![]() |
| 197 | Nachtara | ![]() |
| 198 | Kramurx | ![]() |
| 199 | Laschoking | ![]() |
| 200 | Traunfugil | ![]() |
| 201 | Icognito | ![]() |
| 202 | Woingenau | ![]() |
| 203 | Girafarig | ![]() |
| 204 | Tannza | ![]() |
| 205 | Forstellka | ![]() |
| 206 | Dummisel | ![]() |
| 207 | Skorgla | ![]() |
| 208 | Stahlos | ![]() |
| 209 | Snubbull | ![]() |
| 210 | Granbull | ![]() |
| 211 | Baldorfish | ![]() |
| 212 | Scherox | ![]() |
| 213 | Pottrott | ![]() |
| 214 | Skaraborn | ![]() |
| 215 | Sniebel | ![]() |
| 216 | Teddiursa | ![]() |
| 217 | Ursaring | ![]() |
| 218 | Schneckmag | ![]() |
| 219 | Magcargo | ![]() |
| 220 | Quiekel | ![]() |
| 221 | Keifel | ![]() |
| 222 | Corasonn | ![]() |
| 223 | Remoraid | ![]() |
| 224 | Octillery | ![]() |
| 225 | Botogel | ![]() |
| 226 | Mantax | ![]() |
| 227 | Panzaeron | ![]() |
| 228 | Hunduster | ![]() |
| 229 | Hundemon | ![]() |
| 230 | Seedraking | ![]() |
| 231 | Phanpy | ![]() |
| 232 | Donphan | ![]() |
| 233 | Porygon2 | ![]() |
| 234 | Damhirplex | ![]() |
| 235 | Farbeagle | ![]() |
| 236 | Rabauz | ![]() |
| 237 | Kapoera | ![]() |
| 238 | Kussilla | ![]() |
| 239 | Elekid | ![]() |
| 240 | Magby | ![]() |
| 241 | Miltank | ![]() |
| 242 | Heiteira | ![]() |
| 243 | Raikou | ![]() |
| 244 | Entei | ![]() |
| 245 | Suicune | ![]() |
| 246 | Larvitar | ![]() |
| 247 | Pupitar | ![]() |
| 248 | Despotar | ![]() |
| 249 | Lugia | ![]() |
| 250 | Ho-Oh | ![]() |
| 251 | Celebi | ![]() |




























































































































































































































































Pokémon GO: „Save your candies!“ war eine Lüge…
Pokémon GO: Update 0.61.0 für Android & 1.31.0 für iOS
Pokémon GO: Seltene Pokémon mit dem Rauch-Trick
Pokémon GO: Wasserfestival bringt vermehrt Lapras, Karnimani & co.
Pokémon GO: Neues Update bringt garantierte Entwicklungs-Items
Pokémon GO: Rabauz zu Kapoera gezielt entwickeln